Golden, Colorado 80403 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:25pm on 3/10/10 Temperature |
34.0°F |
|
| Dew Point | 32.5°F | ||
| Humidity | 94% | ||
| Barometer | 29.74in Rate 0.027in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 40.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 32.80in | ||
| Today's Extremes | |||
| High Temperature | 44.0°F at 11:27am | ||
| Low Temperature | 27.0°F at 6:07am | ||
| High Heat Index | 44.1°F at 11:27am | ||
| Peak Wind Gust | 21mph at 2:23pm | ||
| Astronomical Data | |||
| Sunrise | 6:18am | ||
| Sunset | 6:00pm | ||
| Moonrise | 3:36am | ||
| Moonset | 1:23pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet