Golden, Colorado 80403 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:47am on 3/15/10 Temperature |
28.0°F |
|
| Dew Point | 28.0°F | ||
| Humidity | 100% | ||
| Barometer | 30.43in Rate -0.001in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 35.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 33.01in | ||
| Today's Extremes | |||
| High Temperature | 29.1°F at 5:00am | ||
| Low Temperature | 28.0°F at 2:41am | ||
| High Heat Index | 36.2°F at 12:00am | ||
| Peak Wind Gust | 2mph at 3:06am | ||
| Astronomical Data | |||
| Sunrise | 7:10am | ||
| Sunset | 7:06pm | ||
| Moonrise | 6:47am | ||
| Moonset | 7:20pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet